- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 10 of 17
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AH0261 | Penthouse | Calpe / Calp Calpe | 2 | 125 | 28 | €595,000 | |
ATC0005 | Penthouse | Calpe / Calp ZONA MANZANERA | 2 | 95 | 15 | €200,000 | |
ATC0478 | Penthouse | Calpe / Calp | 2 | 126 | 19 | €269,000 | |
CB85 | Penthouse | Calpe / Calp | 2 | 92 | 19 | €185,000 | |
DV025A | Penthouse | Calpe / Calp PLAYA LA FOSA | 3 | 201 | 17 | €495,000 | |
E001bres | Penthouse | Calpe / Calp La Fossa | 3 | 154 | 46 | €689,000 | |
bv1726 | Penthouse | Calpe / Calp | 3 | 140 | 19 | €180,000 | |
ATC0479 | Penthouse | Calpe / Calp | 3 | 170 | 13 | €329,000 | |
PPLA517 | Penthouse | Calpe / Calp | 3 | 269 | 16 | €549,000 | |
bv1836 | Penthouse | Calpe / Calp 200 metros de la playa Arenal | 3 | 79 | 15 | €180,000 |
Showing 1 to 10 of 17